Hero image
Turnering

Alderskategorier

 

Category Born on or after Number of teams Game length Players per team Number of matches Substitues allowed
U19 01.01.07 16 1 x 25 11 5 5
U17 01.01.09 16 1 x 25 11 5 5
U15 01.01.11 12 1 x 25 11 5 5
U14 01.01.12 12 1 x 25 11 5 5
U13 01.01.13 8 1 x 25 11 5 5
U12/8 01.01.14 8 1 x 25 8 5 99
U11/7 01.01.15 12 1 x 25 7 5 99
             
G17 01.01.09 8 1 x 25 11 5 5
G15 01.01.11 8 1 x 25 11 5 5

 


Turneringen er sponsoreret af